Current Position
Query current open futures positions and asset statistics.
API Information
- Method:
POST - Path:
/api/v1/futures/open-api/position/current
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| symbol | string | No | Filter by futures trading pair |
| coType | int | No | Filter by contract type: 1=US stocks, 2=Hong Kong stocks, 3=Cryptocurrency |
Response Structure (data object):
| Field | Type | Description |
|---|---|---|
| balance | string | Wallet balance |
| AcctBalance | string | Account balance |
| assetValuation | string | Asset valuation |
| pnlTotal | string | Total floating P&L |
| posList | array | Position list |
Request Example
{
"symbol": "BTCUSDT",
"coType": 3
}
Position Object Fields (posList array)
| Field | Type | Description |
|---|---|---|
| id | int64 | Position ID |
| symbol | string | Futures trading pair |
| posNo | string | Position number |
| longFlag | int | Direction: 1=Long (Buy), 2=Short (Sell) |
| marginMode | int | Margin mode: 1=Cross, 2=Isolated |
| leverage | string | Current leverage |
| posMargin | string | Position margin |
| useMargin | string | Available margin (Isolated only) |
| feeCost | string | Deducted fees |
| nowAmtTotal | string | Current position total value (USD) |
| nowVolTotal | string | Current position total quantity |
| sellVolTotal | string | Total sell volume |
| sellAmtTotal | string | Total sell amount (USD) |
| buyVolTotal | string | Total buy volume |
| freezeVol | string | Frozen quantity from orders |
| pnl | string | Floating P&L |
| realPnl | string | Realized P&L |
| liqPrice | string | Estimated liquidation price |
| avgPrice | string | Average open price |
| markPrice | string | Mark price |
| maintMargin | string | Maintenance margin amount |
| closePrice | string | Actual close/liquidation price (when position is 0) |
| closeTime | int64 | Full close time (when position is 0) |
| ctime | int64 | Creation time (milliseconds) |
| rateReturn | string | Return rate (%) |
| marginRate | string | Margin rate (%) = Maintenance margin / Account equity × 100 |
| holdMarginRatio | string | Maintenance margin ratio |
| initMargin | string | Initial margin ratio |
| posStatus | int | Position status: 1=Not triggered (active) |
| pricePrecision | int | Price precision |
| coType | int | Contract type: 1=US stocks, 2=Hong Kong stocks, 3=Cryptocurrency |
| profitPrice | string | Take profit price |
| lossPrice | string | Stop loss price |
Response Example
{
"code": 200,
"data": {
"balance": "5000.00"
}
}