Order Entrust History
Query entrust history of all statuses, supporting multi-dimensional filtering.
API Information
- Method:
POST - Path:
/api/v1/futures/open-api/order/entrust-history
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| symbol | string | No | Filter by futures trading pair |
| coType | int | No | Filter by contract type |
| status | int | No | Filter by status: 0=all, 1=new, 2=filled, 3=part_filled, 4=canceled, 5=pending_cancel, 6=expired |
| openFlag | int | No | Filter by open/close: 1=Open, 2=Close |
| longFlag | int | No | Filter by direction: 1=Long, 2=Short |
| startTime | int64 | No | Start time (milliseconds) |
| endTime | int64 | No | End time (milliseconds) |
| pageIndex | int | No | Page number, default 1 |
| pageSize | int | No | Records per page, default 10, max 100 |
Request Example
{
"symbol": "BTCUSDT",
"status": 2,
"openFlag": 1,
"startTime": 1705737600000,
"endTime": 1705824000000,
"pageIndex": 1,
"pageSize": 20
}
Response Fields
| Field | Type | Description |
|---|---|---|
| id | int64 | Order ID |
| symbol | string | Futures trading pair |
| price | string | Order price (0 for market orders) |
| avgPrice | string | Average fill price |
| status | int | Order status: 0=init, 1=new, 2=filled, 3=part_filled, 4=canceled, 5=pending_cancel, 6=expired |
| orderNo | string | Order number |
| openFlag | int | Open/Close: 1=Open, 2=Close |
| orderType | int | Order type: 1=Limit, 2=Market |
| longFlag | int | Direction: 1=Long (Buy), 2=Short (Sell) |
| vol | string | Order quantity |
| filledVol | string | Filled quantity |
| amtTotal | string | Total order value (USD) |
| leverage | string | Leverage |
| realPnl | string | Realized P&L |
| realFee | string | Actual fee |
| orderMargin | string | Margin |
| marginMode | int | Margin mode: 1=Cross, 2=Isolated |
| coType | int | Contract type: 1=US stocks, 2=Hong Kong stocks, 3=Cryptocurrency |
| triggerType | int | Trigger type: 1=Normal, 2=Take profit, 3=Stop loss, 4=Liquidation |
| ctime | int64 | Creation time (milliseconds) |
| tradedTime | int64 | Fill time (milliseconds) |
| cancelTime | int64 | Cancel time (milliseconds) |
| total | int64 | Total record count |
| page | int | Current page |
| size | int | Records per page |
Response Example
{
"code": 200,
"data": [
{
"id": 123456,
"symbol": "BTCUSDT",
"price": "0",
"avgPrice": "68520.00",
"status": 2,
"orderNo": "CO2026032500001"
}
]
}