Trade Details
Query the trade history of an order.
Interface Information
- Method:
GET - Path:
/api/v1/stock/open-api/trades
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| symbol | string | No | Stock symbol |
| orderId | string | No | Order ID |
| startTime | int64 | No | Start time |
| endTime | int64 | No | End time |
| page | int | No | Page number |
| size | int | No | Number per page |
Request Example
GET /api/v1/stock/open-api/trades?symbol=AAPL&orderId=123456789
Response Fields
| Field | Type | Description |
|---|---|---|
| tradeId | string | Trade ID |
| orderId | string | Order ID |
| symbol | string | Trading pair |
| side | string | Direction: buy-buy, sell-sell |
| price | string | Trade price |
| quantity | string | Trade quantity |
| amount | string | Trade amount |
| fee | string | Trading fee |
| feeCurrency | string | Fee currency |
| role | string | Role: maker-maker, taker-taker |
| createdAt | int64 | Trade time (millisecond timestamp) |
Response Example
{
"code": 0,
"msg": "success",
"data": {
"trades": [
{
"tradeId": "987654321",
"orderId": "123456789",
"symbol": "AAPL",
"side": "buy",
"price": "185.50",
"quantity": "500",
"amount": "92750.00",
"fee": "9.28",
"feeCurrency": "USDT",
"role": "taker",
"createdAt": 1705737650000
}
],
"total": 1
}
}