Endpoint B1 — Product List
GET /api/v1/fdata/productList
Returns summary information of all listed perpetual contract products, including 24h market data, funding rates, fees, etc. No parameters required.
Request Parameters
No parameters required
Response Fields
| Field | Type | Required | Description |
|---|---|---|---|
| ticker_id | string | Required | Contract identifier, format \{BASE\}-USD-PERP, e.g. BTC-USD-PERP |
| base_currency | string | Required | Base asset symbol, e.g. BTC |
| quote_currency | string | Required | Quote asset, fixed as USD |
| last_price | decimal | Required | Latest trade price |
| base_volume | decimal | Required | 24h base currency volume |
| USD_volume | decimal | Recommended | 24h USD volume |
| quote_volume | decimal | Required | 24h quote currency volume |
| bid | decimal | Required | Current best bid price (approximated by last_price) |
| ask | decimal | Required | Current best ask price (approximated by last_price) |
| high | decimal | Required | 24h highest price |
| low | decimal | Required | 24h lowest price |
| product_type | string | Required | Contract type, fixed as PERPETUAL |
| open_interest | decimal | Required | Open interest quantity (currently returns 0) |
| open_interest_usd | decimal | Required | Open interest USD value (currently returns 0) |
| index_price | decimal | Required | Index price |
| creation_timestamp | Integer (UTC ms) | Futures/Options only | Always returns 0 for perpetual contracts |
| expiry_timestamp | Integer (UTC ms) | Futures/Options only | Always returns 0 for perpetual contracts |
| funding_rate | decimal | Required | Current funding rate (lastFundingRate) |
| next_funding_rate | decimal | Recommended | Predicted next funding rate |
| next_funding_rate_timestamp | Integer (UTC ms) | Required | Next funding rate settlement timestamp (nextFundingTime) |
| maker_fee | decimal | Recommended | Maker fee rate from product config (negative value indicates rebate) |
| taker_fee | decimal | Recommended | Taker fee rate from product config |
Response Example
[
{
"ticker_id": "BTC-USD-PERP",
"base_currency": "BTC",
"quote_currency": "USD",
"last_price": "65420.50",
"base_volume": "2890.07",
"USD_volume": "188978040.17",
"quote_volume": "188978040.17",
"bid": "65420.50",
"ask": "65420.50",
"high": "66100.00",
"low": "64800.00",
"product_type": "PERPETUAL",
"open_interest": "0",
"open_interest_usd": "0",
"index_price": "65419.80",
"creation_timestamp": 0,
"expiry_timestamp": 0,
"funding_rate": "0.0001",
"next_funding_rate": "0.0001",
"next_funding_rate_timestamp": 1743091200000,
"maker_fee": "-0.0002",
"taker_fee": "0.0005"
}
]