Endpoint B1 — Product List
GET /api/v1/fdata/productList
返回系统内所有已上线的永续合约产品摘要信息,包含 24h 行情、资金费率、手续费等。无需传参。
Request Parameters
无需传参
Response Fields
| 字段名 | 类型 | 必填 | 描述 |
|---|---|---|---|
| ticker_id | string | 必填 | 合约标识符,格式 \{BASE\}-USD-PERP,如 BTC-USD-PERP |
| base_currency | string | 必填 | 基础资产符号,如 BTC |
| quote_currency | string | 必填 | 报价资产,固定为 USD |
| last_price | decimal | 必填 | 最新成交价 |
| base_volume | decimal | 必填 | 24h 基础货币成交量 |
| USD_volume | decimal | 推荐 | 24h USD 成交量 |
| quote_volume | decimal | 必填 | 24h 报价货币成交量 |
| bid | decimal | 必填 | 当前买一价(取 last_price 近似) |
| ask | decimal | 必填 | 当前卖一价(取 last_price 近似) |
| high | decimal | 必填 | 24h 最高价 |
| low | decimal | 必填 | 24h 最低价 |
| product_type | string | 必填 | 合约类型,固定为 PERPETUAL |
| open_interest | decimal | 必填 | 未平仓合约数量(暂返回 0) |
| open_interest_usd | decimal | 必填 | 未平仓 USD 价值(暂返回 0) |
| index_price | decimal | 必填 | 指数价格 |
| creation_timestamp | Integer (UTC ms) | 仅期货/期权 | 永续合约固定返回 0 |
| expiry_timestamp | Integer (UTC ms) | 仅期货/期权 | 永续合约固定返回 0 |
| funding_rate | decimal | 必填 | 当前资金费率(lastFundingRate) |
| next_funding_rate | decimal | 推荐 | 预测下期资金费率 |
| next_funding_rate_timestamp | Integer (UTC ms) | 必填 | 下次资金费率结算时间戳(nextFundingTime) |
| maker_fee | decimal | 推荐 | Maker 费率,来自产品配置(负值表示返佣) |
| taker_fee | decimal | 推荐 | Taker 费率,来自产品配置 |
Response Example
[
{
"ticker_id": "BTC-USD-PERP",
"base_currency": "BTC",
"quote_currency": "USD",
"last_price": "65420.50",
"base_volume": "2890.07",
"USD_volume": "188978040.17",
"quote_volume": "188978040.17",
"bid": "65420.50",
"ask": "65420.50",
"high": "66100.00",
"low": "64800.00",
"product_type": "PERPETUAL",
"open_interest": "0",
"open_interest_usd": "0",
"index_price": "65419.80",
"creation_timestamp": 0,
"expiry_timestamp": 0,
"funding_rate": "0.0001",
"next_funding_rate": "0.0001",
"next_funding_rate_timestamp": 1743091200000,
"maker_fee": "-0.0002",
"taker_fee": "0.0005"
}
]